Web Hosting Stats
Current buying power of $10.00/month:
Feature: |
median (50th percentile) |
25th
percentile |
75th percentile |
| Disk space:(?) | 500 MB | 314 MB | 1000 MB |
| Transfer per month:(?) | 11 GB | 7.5 GB | 30 GB |
| POP mailboxes: | 25 | 17.5 | 62.5 |
Percentage of webhosting plans that include a given feature
(features with less than 1% are not included in the results)| Feature | $0-$20 plans | Over $20 plans | Unix plans | Windows plans |
| Control panel | 94.02% | 83.42% | 82.16% | 93.61% |
| Shared SSL | 56.98% | 70.18% | 65.26% | 61.93% |
| SSH or telnet | 36.97% | 46.61% | 20.34% | 48.73% |
| Shopping cart | 54.97% | 50.05% | 39.28% | 58.79% |
| Phone support | 36.69% | 42.52% | 38.81% | 39.19% |
| Daily backup | 44.54% | 47.04% | 47.57% | 45.12% |
| Weekly backup | 31.55% | 25.51% | 26.45% | 30.49% |
| Anonymous FTP | 40.17% | 41.01% | 28.17% | 45.59% |
| Access to raw logs | 73.66% | 71.47% | 63.54% | 76.61% |
| Usage stats (Webalizer, AWStats, Urchin) | 84.78% | 81.16% | 72.93% | 87.98% |
| Perl/CGI | 88.88% | 86.22% | 80.44% | 91.47% |
| Adult sites allowed | 18.69% | 18.84% | 15.34% | 19.89% |
| FrontPage server extensions | 87.49% | 85.15% | 91.71% | 85.49% |
| Cold Fusion | 11.19% | 19.59% | 30.67% | 8.53% |
| SSI | 62.82% | 57.70% | 53.99% | 63.94% |
| Active Server Pages (ASP) | 28.98% | 43.06% | 89.20% | 13.91% |
| Dedicated IP address | 24.74% | 48.01% | 36.93% | 32.45% |
| Streaming audio support | 33.08% | 42.84% | 36.78% | 37.24% |
| Streaming video support | 32.52% | 41.55% | 36.15% | 36.35% |
| PHP 4 | 84.23% | 78.58% | 72.77% | 86.62% |
| Server Java VM | 15.64% | 22.07% | 20.03% | 17.70% |
| JSP | 20.22% | 23.90% | 27.39% | 19.66% |
| TCL | 11.61% | 16.04% | 10.33% | 14.68% |
| Server C/C++ | 20.15% | 29.60% | 22.85% | 24.63% |
| Python | 38.01% | 37.57% | 23.63% | 43.46% |
| Microsoft InterDev | 6.74% | 11.84% | 22.22% | 3.85% |
| Miva Empressa | 6.39% | 12.59% | 10.17% | 8.47% |
| Miva Merchant | 6.88% | 16.25% | 12.52% | 10.01% |
| Webmail | 83.39% | 73.52% | 72.14% | 83.19% |
| Spam Protection | 64.07% | 56.51% | 49.45% | 65.96% |
| Antivirus for email | 42.60% | 37.67% | 40.22% | 40.79% |
| Ruby | 12.79% | 13.78% | 10.80% | 14.21% |
| Domain parking | 42.81% | 37.57% | 29.73% | 45.06% |
| Private registrations | 12.58% | 14.21% | 10.64% | 14.21% |
| WebDav | 6.67% | 10.12% | 11.58% | 6.69% |
| WAP email | 9.52% | 9.36% | 12.99% | 8.17% |
| Reseller program | 15.64% | 19.91% | 16.90% | 17.11% |
| ASP.NET | 20.85% | 30.46% | 72.77% | 6.39% |
| Online support (chat/email/message board) | 68.87% | 64.69% | 61.66% | 69.45% |
| Password Protected Directories | 64.98% | 52.74% | 45.54% | 66.37% |
| SharePoint Services 2003 | 5.63% | 10.12% | 15.02% | 4.68% |
| MS Access | 15.15% | 25.94% | 55.71% | 5.57% |
| Other Free scripts | 67.82% | 59.31% | 56.03% | 68.15% |
| Own SSL Certificate | 14.11% | 19.38% | 17.53% | 15.81% |
| FTP Accounts | 52.47% | 45.43% | 41.94% | 52.87% |
| Image Manipulation (GD, ImageMagik, etc) | 34.33% | 27.02% | 18.62% | 36.47% |
| Search Engine submission | 26.82% | 28.09% | 25.51% | 28.48% |
| Cron jobs | 42.11% | 34.55% | 14.55% | 48.55% |
| MySQL 4.x | 32.04% | 28.85% | 32.55% | 30.43% |
| MS SQL database | 10.49% | 13.02% | 24.26% | 6.57% |
| Multi Domain Hosting | 34.68% | 41.98% | 28.79% | 40.85% |
| Reseller Control Panel | 13.00% | 21.42% | 14.55% | 16.76% |
| Merchant Account | 8.55% | 12.06% | 13.62% | 8.58% |
| Cold Fusion MX | 10.08% | 15.72% | 26.29% | 7.16% |
| Website Builder | 30.99% | 31.32% | 24.10% | 33.57% |
| PostgreSQL | 19.25% | 21.10% | 14.71% | 21.91% |
| PHP 5 | 24.67% | 16.90% | 8.61% | 26.47% |
| Ruby On Rails | 10.70% | 7.75% | 2.66% | 12.20% |
| MySQL 4.1.x | 14.32% | 9.69% | 4.85% | 15.28% |
| MySQL 5 | 16.26% | 11.41% | 5.32% | 17.88% |
| CVS | 3.75% | 4.41% | 1.25% | 5.09% |
| Subversion | 3.89% | 4.09% | 1.25% | 4.97% |
| IMAP | 21.47% | 15.72% | 7.67% | 23.51% |
| Form Builders/Processors | 14.38% | 8.18% | 2.82% | 15.51% |
| osCommerce | 20.36% | 11.09% | 2.97% | 21.97% |
| Cube Cart | 15.15% | 8.29% | 1.88% | 16.64% |
| Zen Cart | 15.43% | 8.40% | 2.82% | 16.58% |
| PHPBB | 20.78% | 10.44% | 4.38% | 21.55% |
| WordPress | 18.55% | 11.09% | 3.29% | 20.43% |
| Simple Machines Forum | 14.59% | 7.97% | 2.03% | 15.87% |
| Gallery Scripts | 19.81% | 11.09% | 3.44% | 21.49% |
| Wiki | 16.19% | 9.26% | 2.03% | 18.00% |
| Free domain | 11.19% | 4.52% | 2.97% | 10.83% |
| Custom Error Pages | 25.85% | 14.96% | 8.14% | 26.70% |
| Autoresponders | 27.10% | 16.15% | 9.23% | 27.95% |
| GuestBooks | 19.60% | 9.58% | 3.29% | 20.49% |
| Project Management Scripts | 14.66% | 7.97% | 2.66% | 15.69% |
| Joomla | 19.18% | 11.52% | 3.76% | 21.02% |
| Mambo | 18.14% | 10.44% | 3.44% | 19.66% |
| Other CMS | 17.65% | 9.36% | 3.29% | 18.77% |
Back to BestHost Ratings homepage
