Web Hosting Stats
Current buying power of $10.00/month:
Feature: |
median (50th percentile) |
25th
percentile |
75th percentile |
| Disk space:(?) | 500 MB | 325 MB | 1250 MB |
| Transfer per month:(?) | 13.5 GB | 8.5 GB | 31 GB |
| POP mailboxes: | 25 | 17.5 | 62.5 |
Percentage of webhosting plans that include a given feature
(features with less than 1% are not included in the results)| Feature | $0-$20 plans | Over $20 plans | Unix plans | Windows plans |
| Control panel | 93.80% | 85.15% | 83.36% | 93.73% |
| Shared SSL | 56.13% | 68.50% | 62.78% | 61.27% |
| SSH or telnet | 36.99% | 48.48% | 21.10% | 48.61% |
| Shopping cart | 55.59% | 49.72% | 38.08% | 59.06% |
| Phone support | 37.13% | 42.29% | 37.74% | 39.43% |
| Daily backup | 44.96% | 47.81% | 49.06% | 45.35% |
| Weekly backup | 32.56% | 25.76% | 27.27% | 31.30% |
| Anonymous FTP | 41.55% | 42.41% | 29.67% | 46.81% |
| Access to raw logs | 73.16% | 73.00% | 64.84% | 76.54% |
| Usage stats (Webalizer, AWStats, Urchin) | 85.01% | 82.23% | 74.61% | 88.10% |
| Perl/CGI | 87.81% | 87.85% | 83.02% | 90.53% |
| Adult sites allowed | 19.41% | 18.22% | 15.95% | 20.03% |
| FrontPage server extensions | 86.10% | 83.69% | 91.94% | 84.15% |
| Cold Fusion | 10.42% | 18.22% | 31.22% | 7.55% |
| SSI | 62.40% | 59.73% | 56.09% | 63.94% |
| Active Server Pages (ASP) | 27.59% | 41.73% | 89.02% | 13.88% |
| Dedicated IP address | 24.80% | 49.94% | 37.39% | 32.93% |
| Streaming audio support | 33.51% | 43.87% | 37.91% | 37.69% |
| Streaming video support | 32.56% | 42.86% | 37.56% | 36.53% |
| PHP 4 | 82.49% | 80.54% | 75.81% | 84.90% |
| Server Java VM | 15.46% | 23.06% | 20.93% | 17.83% |
| JSP | 20.30% | 25.31% | 28.99% | 20.09% |
| TCL | 11.10% | 15.41% | 10.29% | 13.82% |
| Server C/C++ | 19.96% | 30.82% | 22.98% | 25.03% |
| Python | 39.24% | 39.71% | 24.70% | 45.01% |
| Microsoft InterDev | 5.93% | 10.24% | 21.96% | 2.90% |
| Miva Empressa | 6.88% | 11.92% | 10.12% | 8.54% |
| Miva Merchant | 7.36% | 15.07% | 11.66% | 10.05% |
| Webmail | 83.79% | 76.15% | 74.44% | 83.80% |
| Spam Protection | 65.19% | 59.39% | 50.60% | 67.48% |
| Antivirus for email | 43.12% | 38.47% | 39.79% | 41.75% |
| Ruby | 14.10% | 14.29% | 9.95% | 15.91% |
| Domain parking | 45.03% | 39.03% | 31.22% | 47.15% |
| Private registrations | 14.44% | 15.07% | 10.63% | 16.03% |
| WebDav | 6.74% | 10.46% | 11.15% | 7.20% |
| WAP email | 9.67% | 8.32% | 12.01% | 8.19% |
| Reseller program | 15.40% | 19.57% | 17.50% | 16.67% |
| ASP.NET | 20.23% | 29.02% | 71.87% | 6.79% |
| Online support (chat/email/message board) | 69.89% | 65.69% | 61.92% | 70.38% |
| Password Protected Directories | 66.28% | 54.56% | 47.68% | 67.77% |
| SharePoint Services 2003 | 5.25% | 8.55% | 13.55% | 4.30% |
| MS Access | 14.71% | 26.66% | 56.95% | 5.98% |
| Other Free scripts | 68.46% | 59.51% | 56.43% | 68.41% |
| Own SSL Certificate | 14.31% | 20.70% | 17.32% | 16.84% |
| FTP Accounts | 54.90% | 47.92% | 43.22% | 55.52% |
| Image Manipulation (GD, ImageMagik, etc) | 34.95% | 26.88% | 18.70% | 36.59% |
| Search Engine submission | 26.29% | 27.33% | 23.84% | 28.34% |
| Cron jobs | 42.71% | 34.65% | 14.92% | 48.49% |
| MySQL 4.x | 32.56% | 30.26% | 33.96% | 31.07% |
| MS SQL database | 11.10% | 13.27% | 24.19% | 7.03% |
| Multi Domain Hosting | 36.31% | 43.31% | 28.30% | 42.74% |
| Reseller Control Panel | 13.01% | 22.27% | 14.92% | 17.02% |
| Merchant Account | 8.11% | 11.81% | 13.38% | 8.42% |
| Cold Fusion MX | 9.74% | 15.52% | 26.07% | 7.14% |
| Website Builder | 32.63% | 32.73% | 25.39% | 35.25% |
| PostgreSQL | 19.96% | 21.60% | 14.41% | 22.53% |
| PHP 5 | 28.68% | 20.02% | 8.58% | 30.55% |
| Ruby On Rails | 13.28% | 9.11% | 1.89% | 15.27% |
| MySQL 4.1.x | 16.14% | 12.04% | 5.49% | 17.36% |
| MySQL 5 | 20.23% | 14.40% | 4.97% | 22.01% |
| CVS | 4.16% | 4.61% | 1.37% | 5.40% |
| Subversion | 4.50% | 5.62% | 1.37% | 6.16% |
| VPN | 2.45% | 3.71% | 1.03% | 3.60% |
| IMAP | 24.86% | 18.79% | 7.89% | 27.12% |
| Form Builders/Processors | 17.03% | 9.56% | 2.40% | 18.52% |
| osCommerce | 23.77% | 13.27% | 3.09% | 25.61% |
| Cube Cart | 17.98% | 10.12% | 1.54% | 19.74% |
| Zen Cart | 18.60% | 9.90% | 2.40% | 20.03% |
| PHPBB | 24.05% | 12.37% | 4.46% | 25.03% |
| WordPress | 22.07% | 13.05% | 2.92% | 24.04% |
| Simple Machines Forum | 17.03% | 9.45% | 2.06% | 18.58% |
| Gallery Scripts | 22.96% | 13.16% | 3.60% | 24.97% |
| Wiki | 18.73% | 11.02% | 2.23% | 20.79% |
| Free domain | 12.81% | 4.84% | 2.57% | 12.54% |
| Custom Error Pages | 28.95% | 15.97% | 8.40% | 29.62% |
| Autoresponders | 30.59% | 18.79% | 10.12% | 31.65% |
| GuestBooks | 22.41% | 11.47% | 3.43% | 23.64% |
| Project Management Scripts | 17.17% | 9.90% | 2.92% | 18.58% |
| Joomla | 23.02% | 13.16% | 3.60% | 24.80% |
| Mambo | 21.19% | 11.92% | 3.26% | 22.88% |
| Other CMS | 20.98% | 11.02% | 2.92% | 22.30% |
Back to BestHost Ratings homepage
