Ultimate - WestHost
Hosting plan: Ultimate
WebHost: WestHost(8 plans listed)Hosting provider Web Site: http://www.westhost.com/
[Add To Favourites] [Submit a review] [Read reviews]
| Pricing details | |
|---|---|
| Price per month | 31.95 USD/mo |
| Quarterly price | 29.95 USD/mo |
| Half year price | --- |
| Yearly price | 27.95 USD/mo |
| Setup fee | --- |
| Additional space cost | --- |
| Additional traffic cost | --- |
| Web hosting plan details | |
| Moneyback guarantee | 30 days |
| Disk space | 5000 MB |
| Transfer per month | 80.0 GB/mo |
| Uptime Guarantee | 99.90 % |
| Number of subdomains | Unlimited |
| E-mail accounts | Unlimited |
| Mailing lists | Unlimited |
| Number of domains (separate Control Panel) | 1 |
| Parked domains | --- |
| Add-on domains | --- |
| IP addresses | --- |
| Operating system | Linux |
| Web Server | Apache |
| Primary database | MySQL |
| Plan type | --- |
| Control Panel Software | --- |
Web hosting plan features:
| Server Features | ||
|---|---|---|
| Access to raw logs | Daily backup | FrontPage server extensions |
| FTP Accounts | Password Protected Directories | Shared SSL |
| Streaming audio support | Streaming video support | Usage stats (Webalizer, AWStats, Urchin) |
| Development Features | ||
| Active Server Pages (ASP) | Cron jobs | JSP |
| Perl/CGI | PHP 4 | Python |
| Server C/C++ | Server Java VM | SSH or telnet |
| SSI | TCL | |
| General Features | ||
| Control panel | Dedicated IP address | Multi Domain Hosting |
| Own SSL Certificate | ||
| Pre-installed software | ||
| Miva Merchant | Other Free scripts | |
| E-mail Features | ||
| Spam Protection | Webmail | |

