Business Level III - Webburner
Hosting plan: Business Level III
WebHost: Webburner(10 plans listed)Hosting provider Web Site: http://www.webburner.com/
[Add To Favourites] [Submit a review] [Read reviews]
| Pricing details | |
|---|---|
| Price per month | 42.95 USD/mo |
| Quarterly price | --- |
| Half year price | --- |
| Yearly price | 38.65 USD/mo |
| Setup fee | --- |
| Additional space cost | --- |
| Additional traffic cost | --- |
| Web hosting plan details | |
| Moneyback guarantee | --- |
| Disk space | 800 MB |
| Transfer per month | 10.0 GB/mo |
| Uptime Guarantee | 99.90 % |
| Number of subdomains | 5 |
| E-mail accounts | 200 |
| Mailing lists | 10 |
| Number of domains (separate Control Panel) | 1 |
| Parked domains | --- |
| Add-on domains | --- |
| IP addresses | --- |
| Operating system | Win 2K |
| Web Server | IIS |
| Primary database | MySQL |
| Plan type | --- |
| Control Panel Software | --- |
Web hosting plan features:
| Server Features | ||
|---|---|---|
| Access to raw logs | Daily backup | FrontPage server extensions |
| FTP Accounts | Password Protected Directories | Shared SSL |
| Streaming audio support | Streaming video support | Usage stats (Webalizer, AWStats, Urchin) |
| Development Features | ||
| Active Server Pages (ASP) | ASP.NET | MS SQL database |
| Perl/CGI | PHP 4 | SSI |
| E-mail Features | ||
| Antivirus for email | Spam Protection | |
| General Features | ||
| Dedicated IP address | Domain parking | Multi Domain Hosting |
| Online support (chat/email/message board) | ||

