Starter - Nozol.com
Hosting plan: Starter
WebHost: Nozol.com(3 plans listed)Hosting provider Web Site: http://www.nozol.com/
[Add To Favourites] [Submit a review] [Read reviews]
| Pricing details | |
|---|---|
| Price per month | 6.00 USD/mo |
| Quarterly price | 4.67 USD/mo |
| Half year price | 4.50 USD/mo |
| Yearly price | 4.00 USD/mo |
| Setup fee | --- |
| Additional space cost | 0.10 USD/1MB |
| Additional traffic cost | 3.00 USD/1GB |
| Web hosting plan details | |
| Moneyback guarantee | --- |
| Disk space | 50 MB |
| Transfer per month | 1.0 GB/mo |
| Uptime Guarantee | --- |
| Number of subdomains | --- |
| E-mail accounts | 20 |
| Mailing lists | 1 |
| Number of domains (separate Control Panel) | 1 |
| Parked domains | --- |
| Add-on domains | --- |
| IP addresses | --- |
| Operating system | Linux |
| Web Server | Apache |
| Primary database | None |
| Plan type | --- |
| Control Panel Software | --- |
Web hosting plan features:
| General Features | ||
|---|---|---|
| Control panel | ||
| Server Features | ||
| FrontPage server extensions | Usage stats (Webalizer, AWStats, Urchin) | |
| Pre-installed software | ||
| Miva Empressa | ||
| Development Features | ||
| Perl/CGI | PHP 4 | SSI |
| E-mail Features | ||
| Webmail | ||

