Expert - Nozol.com
Hosting plan: Expert
WebHost: Nozol.com(3 plans listed)Hosting provider Web Site: http://www.nozol.com/
[Add To Favourites] [Submit a review] [Read reviews]
| Pricing details | |
|---|---|
| Price per month | 19.00 USD/mo |
| Quarterly price | 18.33 USD/mo |
| Half year price | 17.83 USD/mo |
| Yearly price | 16.00 USD/mo |
| Setup fee | --- |
| Additional space cost | 0.10 USD/1MB |
| Additional traffic cost | 3.00 USD/1GB |
| Web hosting plan details | |
| Moneyback guarantee | --- |
| Disk space | 200 MB |
| Transfer per month | 10.0 GB/mo |
| Uptime Guarantee | --- |
| Number of subdomains | --- |
| E-mail accounts | 100 |
| Mailing lists | 1 |
| Number of domains (separate Control Panel) | 1 |
| Parked domains | --- |
| Add-on domains | --- |
| IP addresses | --- |
| Operating system | Linux |
| Web Server | Apache |
| Primary database | MySQL |
| Plan type | --- |
| Control Panel Software | --- |
Web hosting plan features:
| Development Features | ||
|---|---|---|
| Active Server Pages (ASP) | Perl/CGI | PHP 4 |
| SSI | ||
| Server Features | ||
| Anonymous FTP | FrontPage server extensions | Shared SSL |
| Usage stats (Webalizer, AWStats, Urchin) | ||
| General Features | ||
| Control panel | Dedicated IP address | |
| Pre-installed software | ||
| Miva Empressa | ||
| E-mail Features | ||
| Webmail | ||

