Business Hosting - NetRegistry
Hosting plan: Business Hosting
WebHost: NetRegistry(1 plan listed)Hosting provider Web Site: http://www.netregistry.com.au
[Add To Favourites] [Submit a review] [Read reviews]
Our Business Plan is a feature-rich web hosting service offering you high-speed servers, lots of disk space to host your webpages, and scripting/database functionality so you can create a more advanced site.
| Pricing details | |
|---|---|
| Price per month | 25.00 USD/mo |
| Quarterly price | --- |
| Half year price | --- |
| Yearly price | --- |
| Setup fee | --- |
| Additional space cost | 10.00 USD/1MB |
| Additional traffic cost | 30.00 USD/1GB |
| Web hosting plan details | |
| Moneyback guarantee | --- |
| Disk space | 200 MB |
| Transfer per month | 10.0 GB/mo |
| Uptime Guarantee | 99.00 % |
| Number of subdomains | --- |
| E-mail accounts | 100 |
| Mailing lists | 1 |
| Number of domains (separate Control Panel) | 1 |
| Parked domains | --- |
| Add-on domains | --- |
| IP addresses | --- |
| Operating system | Linux |
| Web Server | Zeus |
| Primary database | MySQL |
| Plan type | --- |
| Control Panel Software | --- |
Web hosting plan features:
| Server Features | ||
|---|---|---|
| Access to raw logs | FrontPage server extensions | Password Protected Directories |
| Usage stats (Webalizer, AWStats, Urchin) | Weekly backup | |
| E-mail Features | ||
| Antivirus for email | Autoresponders | Spam Protection |
| Webmail | ||
| Development Features | ||
| ASP.NET | JSP | MySQL 4.1.x |
| Perl/CGI | PHP 4 | PHP 5 |
| PostgreSQL | Python | |
| General Features | ||
| Control panel | Domain parking | Online support (chat/email/message board) |
| Phone support | Reseller Control Panel | Reseller program |
| Website Builder | ||
| Pre-installed software | ||
| Form Builders/Processors | ||
