Freedom VPS Plan - JaguarPC, Jaguar Technologies LLC
Hosting plan: Freedom VPS Plan
WebHost: JaguarPC, Jaguar Technologies LLC(3 plans listed)Hosting provider Web Site: http://www.jaguarpc.com/
[Add To Favourites] [Submit a review] [Read reviews]
15000 MB Space, Unmetered 2mbps Transfer, 256 MB Guaranteed Ram, Equal Share Dual Opteron CPU, Host Machine w/ Dual CPU, RAID10 Storage, 8 Gig RAM, Virtuozzo Power Panel, Fully Managed 24/7 Support, Full Root Access, 3 IP Addresses.
| Pricing details | |
|---|---|
| Price per month | 39.95 USD/mo |
| Quarterly price | --- |
| Half year price | --- |
| Yearly price | --- |
| Setup fee | --- |
| Additional space cost | --- |
| Additional traffic cost | 2.00 USD/1GB |
| Web hosting plan details | |
| Moneyback guarantee | 30 days |
| Disk space | 15000 MB |
| Transfer per month | Unmetered |
| Uptime Guarantee | 100.00 % |
| Number of subdomains | Unlimited |
| E-mail accounts | Unlimited |
| Mailing lists | --- |
| Number of domains (separate Control Panel) | Unlimited |
| Parked domains | Unlimited |
| Add-on domains | Unlimited |
| IP addresses | 3 |
| Operating system | Not specified |
| Web Server | Apache |
| Primary database | MySQL |
| Plan type | VPS |
| Control Panel Software | Other |
| VPS specific details | |
| CPU | Equal share |
| Guaranteed RAM | 256 MB |
| Burstable RAM | Equal share |
| VPS Environment | Virtuozo |
Web hosting plan features:
| Server Features | ||
|---|---|---|
| Access to raw logs | Anonymous FTP | Custom Error Pages |
| Daily backup | FrontPage server extensions | FTP Accounts |
| Password Protected Directories | Shared SSL | Streaming audio support |
| Streaming video support | Usage stats (Webalizer, AWStats, Urchin) | Weekly backup |
| E-mail Features | ||
| Antivirus for email | Autoresponders | IMAP |
| Spam Protection | Webmail | |
| General Features | ||
| Dedicated IP address | Domain parking | Multi Domain Hosting |
| Online support (chat/email/message board) | Phone support | |
| Development Features | ||
| JSP | MySQL 4.1.x | MySQL 4.x |
| Perl/CGI | PHP 4 | PHP 5 |
| Python | SSH or telnet | SSI |

