Windows Pro - iPowerWeb
Hosting plan: Windows Pro
WebHost: iPowerWeb(2 plans listed)Hosting provider Web Site: http://www.ipowerweb.com/
[Add To Favourites] [Submit a review] [Read reviews]
| Pricing details | |
|---|---|
| Price per month | 12.95 USD/mo |
| Quarterly price | --- |
| Half year price | 10.95 USD/mo |
| Yearly price | 9.95 USD/mo |
| Setup fee | --- |
| Additional space cost | --- |
| Additional traffic cost | --- |
| Web hosting plan details | |
| Moneyback guarantee | 30 days |
| Disk space | 400 MB |
| Transfer per month | 30.0 GB/mo |
| Uptime Guarantee | --- |
| Number of subdomains | 10 |
| E-mail accounts | 200 |
| Mailing lists | --- |
| Number of domains (separate Control Panel) | 1 |
| Parked domains | --- |
| Add-on domains | --- |
| IP addresses | --- |
| Operating system | BSD |
| Web Server | Apache |
| Primary database | MySQL |
| Plan type | --- |
| Control Panel Software | --- |
Web hosting plan features:
| Server Features | ||
|---|---|---|
| Access to raw logs | Anonymous FTP | FrontPage server extensions |
| Password Protected Directories | Shared SSL | Streaming audio support |
| Streaming video support | Usage stats (Webalizer, AWStats, Urchin) | |
| Development Features | ||
| Active Server Pages (ASP) | ASP.NET | Cron jobs |
| Perl/CGI | SSI | |
| General Features | ||
| Control panel | Search Engine submission | |
| Pre-installed software | ||
| Other Free scripts | Shopping cart | |
| E-mail Features | ||
| Spam Protection | Webmail | |

