Bronze - Host Assured
Hosting plan: Bronze
WebHost: Host Assured(5 plans listed)Hosting provider Web Site: http://www.hostassured.com/
[Add To Favourites] [Submit a review] [Read reviews]
| Pricing details | |
|---|---|
| Price per month | 14.95 USD/mo |
| Quarterly price | 12.95 USD/mo |
| Half year price | --- |
| Yearly price | 10.95 USD/mo |
| Setup fee | --- |
| Additional space cost | --- |
| Additional traffic cost | 7.50 USD/1GB |
| Web hosting plan details | |
| Moneyback guarantee | 30 days |
| Disk space | 150 MB |
| Transfer per month | 5.0 GB/mo |
| Uptime Guarantee | --- |
| Number of subdomains | --- |
| E-mail accounts | 100 |
| Mailing lists | 10 |
| Number of domains (separate Control Panel) | 1 |
| Parked domains | --- |
| Add-on domains | --- |
| IP addresses | --- |
| Operating system | Linux |
| Web Server | Apache |
| Primary database | MySQL |
| Plan type | --- |
| Control Panel Software | --- |
Web hosting plan features:
| Development Features | ||
|---|---|---|
| Active Server Pages (ASP) | Cold Fusion | JSP |
| Perl/CGI | PHP 4 | Server Java VM |
| SSH or telnet | ||
| Server Features | ||
| Anonymous FTP | FrontPage server extensions | FTP Accounts |
| Password Protected Directories | Shared SSL | Usage stats (Webalizer, AWStats, Urchin) |
| General Features | ||
| Control panel | Dedicated IP address | Search Engine submission |
| Pre-installed software | ||
| Other Free scripts | Shopping cart | |
| E-mail Features | ||
| Spam Protection | Webmail | |

