Pro - Aplus.Net
Hosting plan: Pro
WebHost: Aplus.Net(8 plans listed)Hosting provider Web Site: http://www.aplus.net/
[Add To Favourites] [Submit a review] [Read reviews]
| Pricing details | |
|---|---|
| Price per month | 19.95 USD/mo |
| Quarterly price | --- |
| Half year price | --- |
| Yearly price | --- |
| Setup fee | 35.00 USD |
| Additional space cost | --- |
| Additional traffic cost | --- |
| Web hosting plan details | |
| Moneyback guarantee | 30 days |
| Disk space | 190000 MB |
| Transfer per month | 2500.0 GB/mo |
| Uptime Guarantee | 99.95 % |
| Number of subdomains | Unlimited |
| E-mail accounts | 450 |
| Mailing lists | 2 |
| Number of domains (separate Control Panel) | 1 |
| Parked domains | --- |
| Add-on domains | --- |
| IP addresses | --- |
| Operating system | Linux |
| Web Server | Apache |
| Primary database | MySQL |
| Plan type | --- |
| Control Panel Software | --- |
Web hosting plan features:
| Server Features | ||
|---|---|---|
| Access to raw logs | Daily backup | FrontPage server extensions |
| FTP Accounts | Password Protected Directories | Streaming audio support |
| Streaming video support | Usage stats (Webalizer, AWStats, Urchin) | |
| E-mail Features | ||
| Antivirus for email | Spam Protection | Webmail |
| General Features | ||
| Control panel | Multi Domain Hosting | Online support (chat/email/message board) |
| Own SSL Certificate | Phone support | Search Engine submission |
| Website Builder | ||
| Development Features | ||
| Image Manipulation (GD, ImageMagik, etc) | JSP | Perl/CGI |
| PHP 4 | Python | Server C/C++ |
| Server Java VM | SSI | TCL |
| Pre-installed software | ||
| Other Free scripts | ||

