MegaFire - HostIgnition
Hosting plan: MegaFire
WebHost: HostIgnition(5 plans listed)Hosting provider Web Site: http://www.hostignition.com/
[Add To Favourites] [Submit a review] [Read reviews]
| Pricing details | |
|---|---|
| Price per month | 59.95 USD/mo |
| Quarterly price | 59.95 USD/mo |
| Half year price | 55.75 USD/mo |
| Yearly price | 52.16 USD/mo |
| Setup fee | --- |
| Additional space cost | --- |
| Additional traffic cost | --- |
| Web hosting plan details | |
| Moneyback guarantee | 30 days |
| Disk space | 4000 MB |
| Transfer per month | 30.0 GB/mo |
| Uptime Guarantee | 99.90 % |
| Number of subdomains | 400 |
| E-mail accounts | 200 |
| Mailing lists | --- |
| Number of domains (separate Control Panel) | 1 |
| Parked domains | --- |
| Add-on domains | --- |
| IP addresses | --- |
| Operating system | Linux |
| Web Server | Apache |
| Primary database | MySQL |
| Plan type | --- |
| Control Panel Software | --- |
Web hosting plan features:
| Server Features | ||
|---|---|---|
| Anonymous FTP | Daily backup | FrontPage server extensions |
| Password Protected Directories | Usage stats (Webalizer, AWStats, Urchin) | |
| General Features | ||
| Control panel | Dedicated IP address | Online support (chat/email/message board) |
| Development Features | ||
| Cron jobs | JSP | Perl/CGI |
| PHP 4 | Python | Server C/C++ |
| SSI | ||
| Pre-installed software | ||
| Other Free scripts | ||

