Basic Plan - Aspwebhost.net
Hosting plan: Basic Plan
WebHost: Aspwebhost.net(1 plan listed)Hosting provider Web Site: http://www.aspwebhost.net
[Add To Favourites] [Submit a review] [Read reviews]
Basic Plan $4.95: 100 MB Space, Unlimited Transfer, Windows2003, Free Setup, Unlimited Multiple & Sub Domains, Cpanel, Ftp Accounts, Static IP, MsSQL, MySQL, mSQL, MS Access, Oracle, ODBC, Email Accounts, Mailing Lists, Aliases, Auto Responders,
| Pricing details | |
|---|---|
| Price per month | 4.95 USD/mo |
| Quarterly price | --- |
| Half year price | --- |
| Yearly price | --- |
| Setup fee | --- |
| Additional space cost | 0.03 USD/1MB |
| Additional traffic cost | --- |
| Web hosting plan details | |
| Moneyback guarantee | 45 days |
| Disk space | 100 MB |
| Transfer per month | Unmetered |
| Uptime Guarantee | 99.90 % |
| Number of subdomains | Unlimited |
| E-mail accounts | 100 |
| Mailing lists | 100 |
| Number of domains (separate Control Panel) | 1 |
| Parked domains | --- |
| Add-on domains | --- |
| IP addresses | --- |
| Operating system | Win 2003 |
| Web Server | IIS |
| Primary database | MySQL |
| Plan type | --- |
| Control Panel Software | --- |
Web hosting plan features:
| Server Features | ||
|---|---|---|
| Access to raw logs | Anonymous FTP | Daily backup |
| FrontPage server extensions | FTP Accounts | Password Protected Directories |
| Shared SSL | Streaming audio support | Streaming video support |
| Usage stats (Webalizer, AWStats, Urchin) | ||
| Development Features | ||
| Active Server Pages (ASP) | ASP.NET | Cold Fusion |
| JSP | MS Access | MS SQL database |
| MySQL 4.x | Perl/CGI | PHP 4 |
| Python | Server Java VM | SSI |
| General Features | ||
| Adult sites allowed | Control panel | Dedicated IP address |
| Domain parking | Multi Domain Hosting | Online support (chat/email/message board) |
| Phone support | ||
| E-mail Features | ||
| Antivirus for email | Spam Protection | WAP email |
| Webmail | ||
| Pre-installed software | ||
| Miva Merchant | Other Free scripts | Shopping cart |
