Standard hosting plan - 365ezone
Hosting plan: Standard hosting plan
WebHost: 365ezone(1 plan listed)Hosting provider Web Site: http://www.365ezone.com
[Add To Favourites] [Submit a review] [Read reviews]
Windows Standard Hosting Plan, $1.49 per month, Space – 20GB , Bandwidth - 100GB, asp, asp.net, plesk, MSSQL, PHP5 + MySQL5 ……. Website:- http://www.365ezone.com/window-standard-hosting.html
| Pricing details | |
|---|---|
| Price per month | 0.99 USD/mo |
| Quarterly price | --- |
| Half year price | 0.99 USD/mo |
| Yearly price | 0.90 USD/mo |
| Setup fee | --- |
| Additional space cost | --- |
| Additional traffic cost | --- |
| Web hosting plan details | |
| Moneyback guarantee | 30 days |
| Disk space | 40000 MB |
| Transfer per month | 100.0 GB/mo |
| Uptime Guarantee | 99.99 % |
| Number of subdomains | Unlimited |
| E-mail accounts | 100 |
| Mailing lists | Unlimited |
| Number of domains (separate Control Panel) | 1 |
| Parked domains | --- |
| Add-on domains | --- |
| IP addresses | --- |
| Operating system | Linux |
| Web Server | Apache |
| Primary database | MySQL |
| Plan type | --- |
| Control Panel Software | --- |
Web hosting plan features:
| Server Features | ||
|---|---|---|
| Anonymous FTP | Daily backup | FrontPage server extensions |
| FTP Accounts | Password Protected Directories | Usage stats (Webalizer, AWStats, Urchin) |
| E-mail Features | ||
| Autoresponders | WAP email | Webmail |
| General Features | ||
| Control panel | Dedicated IP address | Multi Domain Hosting |
| Online support (chat/email/message board) | Website Builder | |
| Pre-installed software | ||
| Cube Cart | Form Builders/Processors | Gallery Scripts |
| GuestBooks | Joomla | Mambo |
| Miva Empressa | Miva Merchant | osCommerce |
| Other CMS | Other Free scripts | PHPBB |
| Project Management Scripts | Shopping cart | Simple Machines Forum |
| Wiki | WordPress | Zen Cart |
| Development Features | ||
| MS SQL database | MySQL 4.1.x | MySQL 4.x |
| MySQL 5 | Perl/CGI | PHP 4 |
| PHP 5 | Python | Ruby |
| Ruby On Rails | ||
